TJT©   specifications

ˇEPISTON PIN

ˇ@
TJT NO. OEM NO. SIERRA NO. DESCRISTION HP  
AQ100001 646-11631-00 N/A 10*28.5 2 HP/2B (SCM415H)  
AQ100002 6F8-11631-00 N/A 10*31 2 HP/2C  
AQ100003 644-11633-00 N/A 12*40 3.5/5 HP  
AQ100004 12151-98402 N/A 12*33 DT2  
AQ100005 12151-98500 N/A 12*33 DT5  
AQ100006 12151-96102 N/A 12*39.5 DT6 ˇ@
AQ100007 12151-93130 N/A 14*52 DT9.9  
AQ100008 12151-93100 N/A 14*52 DT15/16  
AQ100009 12151-93301 N/A 16*56 DT20C  
AQ100010 12151-93302 N/A 16*56 DT25F/DT28F  
AQ100011 12151-96350 N/A 18*57 DT25K  
AQ100012 12151-94350 N/A 18*63 DT35G/DT40K  
AQ100013 12151-9440 N/A 20*65 DT40C  
AQ100014 12151-95202 N/A 20*70 DT50M/H  
AQ100015 12151-95501 N/A N/A DT55/75/85  
AQ100016 677-11633-00 N/A 12*40 4/6/8 HP  
AQ100017 634-11633-00 N/A 14*46 9.9 HP  
AQ100018 667-11633-00 N/A 14*46 15 HP  
AQ100019 662-11633-00 N/A 14*47 15 HP  
AQ100020 648-11633-00 N/A 18*57 25 HP  
AQ100021 6G0-11633-00 N/A 18*57 25 HP  
AQ100022 689-11633-00 N/A 19.9*59.5 30 HP  
AQ100023 6F5-11633-00 N/A 19.9*64 40 HP  
AQ100024 688-11633-00 N/A 19.9*64 48 HP  
AQ100025 6H3-11633-00 N/A 19.9*56 60 HP  
AQ100026 663-11633-00 N/A 19.9*69 75 HP  
AQ100027 6E5-11633-00 N/A 21.5*75.5 115 HP  
AQ100028 6R5-11633-00 N/A 23.07*65.5 150 HP  
AQ100029 12211-94300 N/A 25*60 40 K  
AQ100030 12211-95200 N/A 26*64 50 HP  

ˇ@

> BACK <